|
|
|
|
Final Stats 2009
Final Stats - 2008
Final Stats - 2007
Interesting Stats for Drummers of 2006 Forrest Smith $52 Jerry Phelan ($62) Hurricane $45 Rick Hamilton ($60) Larry Thrower $40 Pat Ryan ($48) Most Rounds Played:
Fewest & Most rounds to become Starproof: Bruce Loyd 54 Jerry Phelan 11 Bruce Loyd 37 Bill Williamson 45 George Madison 13 Jeff Conner 31 Jake 40 Dave Sikich 14 Jack Cruise 30 Biggest and Smallest Money Games:
Smallest and Largest point totals per flip 4/20 $18 (8 Players) 8/6 $0 (8 Players) 7/27 Cruise beat Loyd 215-211 (426 points) 8/5 $18 (10 Players) 9/16 $0 (12 Players) Loyd won $6 9/12 $18 (12 Players) 9/7 Jake beat Thrower 55-50 (105 points) Thrower won $1 5/25 George beat Jerry 51-50 (101 points) George won $10 Largest Difference between players: 10/5 Forrest beat Tillotson 213-73 (140 points) 8/31 Loyd beat Trittler 220-105 (115 points) 5/20 Ryan beat Sikich 171-59 (112 points) Ties Between Players: 4/6 Jake/Tillotson (won $16) 125 7/16 Cruise/Loyd (won $3) 147 5/21 Sikich/Madison (won $2) 62 7/22 Hamilton/Loyd (won $4) 159 6/1 Jake/Tillotson (won $12) 111 8/19 Ryan/Odle (won $8) 123 6/18 Sikich/Billy (won $2) 81 8/19 Cruise/Loyd (won $8) 147 10/5 Loyd/Cruise (won $16) 187 Players With Most Ties: Bruce Loyd had 4 ties and Cruise had 3. Loyd won money 3 of 4 times and Cruise lost 2of 3 times they tied. Players Who Played the most Opponents: Rip had 13 different opponents and Conner had 12
Number of players - Average amount of game and how many
games with that number players: 4 Players $2 (1) 6 Players $7 (9) 8 Players $5.88 (18) 10 Players $7.38 (8) 12 Players $8.54 (130 14 Players $6.57 (7) Highest points in a game:
7/8 Dominique 237 Pts. 76 Won $10 5/25 Cruise 225 Pts. 75 Won $10 8/31 Loyd 220 Pts. 76 Won $13 Even Score means he Starred #1 Number of players Starproof: 1998 – 14 2000 – 31 2002 – 32 2004 – 32 2006 - 10 1999 – 17 2001 – 30 2003 – 29 2005 - 28 (More Stats on Back)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drummer's Stats 2006 | |||||
| October 2, 2006 After 27 Weeks - 56 Rounds | |||||
| Drummer | Average Score |
Average Points |
Total Stars |
Net Cash |
Rounds Played |
| Steele, Don | 80.00 | 181.00 | 10 | $23 | 4 |
| Schooley, Mike | 80.11 | 168.44 | 20 | $23 | 9 |
| Dominique, John | 81.08 | 163.08 | 32 | ($8) | 13 |
| Haynes, Mike | 81.11 | 159.22 | 28 | $45 | 9 |
| Loyd, Bruce | 82.00 | 154.70 | 100 | $40 | 53 |
| Cruise, Jack | 82.58 | 150.77 | 100 | ($54) | 31 |
| Smith, Forrest | 84.40 | 138.87 | 48 | $36 | 15 |
| Hamilton, Rick | 84.60 | 137.00 | 100 | ($44) | 30 |
| Conner, Jeff | 83.79 | 136.00 | 100 | $10 | 33 |
| Trittler, Mike | 83.50 | 136.00 | 17 | $13 | 6 |
| Tillotson, Bill | 84.81 | 135.50 | 61 | ($11) | 16 |
| Ryan, Pat | 85.23 | 134.50 | 85 | ($48) | 22 |
| Cox, Art | 85.65 | 127.29 | 66 | $46 | 17 |
| Odle, Bruce | 86.08 | 126.83 | 72 | $25 | 12 |
| Jacobson, Jake | 86.85 | 123.92 | 100 | ($35) | 39 |
| Melton, Jim | 87.67 | 123.00 | 15 | ($13) | 3 |
| Glover, Ron | 86.67 | 119.00 | 10 | ($4) | 3 |
| Rippeto, Bill | 87.14 | 118.04 | 100 | ($26) | 28 |
| Thrower, Larry | 88.36 | 114.55 | 60 | $24 | 11 |
| Williamson, Bill | 89.20 | 108.30 | 100 | ($7) | 44 |
| Visitor | 89.17 | 100.67 | 33 | ($35) | 6 |
| Callis, Steve | 90.00 | 97.25 | 35 | $26 | 4 |
| Sikich, Dave | 90.92 | 90.65 | 100 | $6 | 26 |
| Madison, George | 94.59 | 76.94 | 100 | $31 | 34 |
| Eng, Pat | 94.80 | 74.20 | 37 | ($5) | 5 |
| Meyer, Gary | 92.50 | 72.00 | 36 | ($8) | 4 |
| Phelan, Jerry | 96.97 | 56.16 | 100 | ($62) | 32 |
| Thursday | Saturday | Sunday | |||
| # Drummers | 8 | 6 | |||
| Game | $9 | $8 | |||
| Final Drummer's Stats 2005 | |||||
| October 3, 2005 After 27 Weeks - 69 Rounds | |||||
| Drummer | Average Score |
Average Points |
Total Stars |
Net Cash |
Rounds Played |
| Teel, Dave | 70.55 | 248.27 | 0 | $50 | 11 |
| Watson, Dave | 71.00 | 246.00 | 2 | ($8) | 4 |
| Davis, Jeff | 77.20 | 201.80 | 8 | ($6) | 5 |
| Bhullar, Hardeep | 75.76 | 201.04 | 23 | $48 | 51 |
| Wilson, Ron | 76.32 | 196.21 | 32 | ($7) | 38 |
| Hutton, Bob | 75.93 | 196.11 | 30 | $35 | 27 |
| Osborne, Jeff | 76.57 | 193.38 | 100 | ($30) | 37 |
| Gray, Aaron | 77.17 | 190.00 | 12 | ($34) | 6 |
| Wilson, Roger | 76.71 | 189.64 | 19 | ($11) | 28 |
| Hall, Lance | 76.77 | 188.27 | 88 | ($21) | 26 |
| Ball, Steve | 79.00 | 188.00 | 2 | ($16) | 2 |
| Goodson, Wes | 76.93 | 187.60 | 25 | ($39) | 15 |
| Selk, John | 77.00 | 186.67 | 14 | $5 | 6 |
| Swain, Scott | 77.00 | 186.00 | 17 | $4 | 2 |
| Walker, Caleb | 77.00 | 185.00 | 0 | $3 | 1 |
| Wilson, Mike | 76.89 | 183.67 | 16 | ($31) | 9 |
| Elder, Ron | 78.08 | 180.38 | 77 | ($40) | 26 |
| Trittler, Mike | 78.91 | 176.56 | 100 | $82 | 32 |
| Allison, Vance | 79.00 | 174.22 | 40 | $82 | 9 |
| Loyd, Bruce | 80.21 | 168.88 | 100 | ($22) | 58 |
| Buchanan, Mitch | 80.14 | 166.56 | 100 | ($5) | 43 |
| Mathis, John | 79.54 | 166.46 | 52 | $4 | 13 |
| Turner, Butch | 80.58 | 164.92 | 100 | $14 | 52 |
| Schooley, Mike | 81.33 | 161.33 | 59 | ($33) | 18 |
| Martin, Jody | 79.00 | 157.00 | 0 | ($4) | 1 |
| Crane, Dale | 81.89 | 155.46 | 100 | ($67) | 28 |
| Odle, John | 78.00 | 153.00 | 2 | ($3) | 1 |
| Haynes, Mike | 81.63 | 152.92 | 100 | ($52) | 49 |
| Steele, Don | 83.29 | 152.57 | 70 | $18 | 7 |
| Dominique, John | 82.71 | 149.71 | 100 | ($28) | 14 |
| Cruise, Jack | 82.50 | 149.57 | 100 | $46 | 28 |
| Smith, Forrest | 83.35 | 146.17 | 100 | $34 | 23 |
| Hamilton, Rick | 83.52 | 143.98 | 100 | ($10) | 50 |
| Conner, Jeff | 83.47 | 143.26 | 100 | $58 | 34 |
| Hoffman, Jason | 84.50 | 143.00 | 16 | $19 | 2 |
| Johnson, Paul | 84.29 | 141.46 | 100 | ($25) | 24 |
| Jacobson, Jake | 85.13 | 137.22 | 100 | $194 | 46 |
| Melton, Jim | 84.36 | 134.73 | 100 | ($87) | 11 |
| Ryan, Pat | 84.73 | 133.96 | 100 | $32 | 26 |
| Glover, Ron | 85.29 | 131.83 | 100 | ($15) | 24 |
| Doll, Pete | 85.00 | 131.00 | 8 | ($6) | 1 |
| Odle, Bruce | 85.90 | 124.20 | 72 | ($19) | 10 |
| Smarr, Rusty | 86.32 | 123.42 | 100 | ($41) | 19 |
| Kent, Bill | 86.50 | 122.50 | 18 | $21 | 2 |
| Cox, Art | 86.07 | 120.07 | 100 | $10 | 14 |
| Rippeto, Bill | 87.67 | 117.09 | 100 | $133 | 43 |
| Tillotson, Bill | 87.89 | 110.78 | 100 | $20 | 9 |
| Sikich, Kenny | 89.00 | 110.00 | 24 | $10 | 1 |
| Meyer, Gary | 88.20 | 108.40 | 100 | ($39) | 10 |
| Sikich, Dave | 88.50 | 108.34 | 100 | $14 | 32 |
| Callis, Steve | 88.96 | 108.09 | 100 | ($68) | 23 |
| McDaniel, Scott | 88.00 | 106.33 | 32 | ($19) | 3 |
| Campbell, Danny | 87.88 | 104.50 | 79 | $24 | 8 |
| Williamson, Bill | 89.78 | 103.03 | 100 | ($52) | 36 |
| Sable, Tim | 89.20 | 102.20 | 53 | $10 | 5 |
| Eng, Pat | 90.64 | 91.36 | 100 | ($3) | 11 |
| Madison, George | 95.09 | 78.35 | 100 | ($6) | 23 |
| Linebaugh, Doug | 92.50 | 74.50 | 58 | $38 | 4 |
| Phelan, Jerry | 94.25 | 73.84 | 100 | ($105) | 56 |
| Eng, Mike | 96.00 | 69.50 | 100 | ($57) | 4 |
| Thursday | Saturday | Sunday | |||
| # Drummers | 18 | 8 | 14 | ||
| Game | $4 | $4 | $7 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 29, 2003 After Twenty-Six Weeks - 68 Rounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drummer | Average Score |
Average Points |
Total Stars |
Net Cash |
Rounds Played |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watson, Dave | 74.17 | 213.17 | 14 | ($17) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benny, Brad | 73.67 | 208.67 | 2 | $4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Mike | 75.83 | 202.87 | 50 | $130 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teel, Dave | 75.00 | 201.89 | 42 | ($55) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patton, Brett | 78.00 | 200.50 | 12 | $2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davis, Jeff | 75.75 | 196.96 | 30 | ($9) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bhullar, Hardeep | 76.57 | 193.24 | 72 | $125 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osborne, Jeff | 77.11 | 192.30 | 100 | ($61) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Ron | 77.36 | 192.12 | 36 | $102 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utlaut, Craig | 77.00 | 189.46 | 36 | ($34) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Roger | 77.11 | 188.86 | 66 | ($41) | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball, Steve | 77.50 | 187.00 | 6 | $2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simms, Jeff | 77.50 | 184.00 | 6 | ($26) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schooley, Mike | 78.76 | 182.72 | 68 | $177 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutton, Bob | 77.96 | 180.50 | 70 | ($34) | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elder, Ron | 79.97 | 169.72 | 100 | ($6) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathis, John | 80.26 | 167.79 | 100 | ($76) | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyd, Bruce | 80.83 | 165.36 | 100 | ($99) | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominique, John | 79.95 | 165.35 | 100 | ($107) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selk, John | 81.06 | 163.71 | 84 | ($69) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crane, Dale | 80.43 | 158.20 | 100 | $81 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashburn, Paul | 81.57 | 156.90 | 100 | $31 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Forrest | 81.71 | 156.31 | 100 | $16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trittler, Mike | 81.44 | 154.63 | 100 | ($41) | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchanan, Mitch | 82.35 | 150.55 | 100 | $5 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKinzie, Ralph | 82.50 | 150.50 | 12 | ($11) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odle, Bruce | 83.31 | 145.69 | 82 | $15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steele, Don | 83.00 | 145.08 | 94 | ($30) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruise, Jack | 83.03 | 143.57 | 100 | $77 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haynes, Mike | 83.97 | 141.35 | 100 | ($57) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conner, Jeff | 83.62 | 141.21 | 100 | $13 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner, Butch | 83.72 | 139.93 | 100 | $69 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
