Weekly Stats

 

Home
History & Rules
News
Weekly Stats
Suggestion Box
Photo Album
Archives
Drum Rolls
Joke Page
August 9, 2010 After 19 Weeks - 38 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Dubinski, Jackson 70.00 249.00 0 ($2) 1
Schooley, Mike 76.00 213.00 1 ($16) 1
Loyd, Bruce 77.89 185.50 51 $3 36
Cruise, Jack 80.61 170.71 64 $24 31
Meyer, Reid 80.00 168.75 27 ($3) 12
Cox, Art 82.67 150.67 11 ($5) 3
Trittler, Mike 83.75 148.50 10 $4 4
Smith, Forrest 84.15 143.41 84 $76 27
Conner, Jeff 84.10 140.67 65 $7 21
Haynes, Mike 86.00 131.00 2 ($3) 1
Ryan, Pat 85.45 123.73 32 ($41) 11
Williamson, Bill 88.75 108.17 58 $1 12
Meyer, Gary 90.64 104.36 72 ($1) 11
Jacobson, Jake 89.61 104.23 100 $34 31
Thrower, Larry 92.00 96.00 6 $2 1
Madison, George 94.43 92.81 102 ($43) 21
Rippeto, Bill 91.00 88.00 5 $11 1
Dantzler, Wes 100.00 60.00 0 $7 2
Phelan, Jerry 97.80 55.00 100 ($32) 10
# Drummers 4 8 4 4
Game $4 $3 $4 $5

 

Final Stats  2009

September 26, 2009 After 26 Weeks - 74 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Cox, Taylor 74.68 211.91 15 $56 22
Bingenheimer, Dan 77.25 203.25 6 ($11) 4
Loyd, Bruce 77.63 186.91 62 $27 57
Cruise, Jack 79.98 176.50 100 $107 46
Meyer, Reid 79.61 174.78 25 ($12) 18
Haynes, Mike 86.00 156.00 0 ($13) 1
Conner, Jeff 83.06 153.00 100 $111 34
Turner, Butch 80.00 153.00 0 ($6) 1
Ryan, Pat 83.48 146.64 64 ($26) 25
Smith, Forrest 84.19 144.87 100 ($116) 47
Smith, Brian 85.25 142.00 17 $11 4
Cox, Art 83.29 141.75 87 ($30) 28
Wood, Twig 86.50 140.50 6 $1 2
Wahlquist, A.J. 83.00 135.00 5 ($30) 1
Jacobson, Jake 87.03 124.08 100 $25 66
Meyer, Gary 87.12 120.96 100 $24 26
Williamson, Bill 89.35 108.30 100 $99 54
Rippeto, Bill 90.43 96.62 104 ($56) 37
Thrower, Larry 90.64 95.50 100 ($72) 28
Madison, George 93.47 95.43 100 ($42) 30
Evans, Dave 92.98 88.98 107 $34 53
Sikich, Dave 93.00 82.50 0 ($16) 2
Shire, David 94.50 75.67 40 $19 6
Dantzler, Wes 95.00 71.00 0 ($7) 1
Phelan, Jerry 95.90 67.10 100 $27 39
Travis Figg 101.00 44.00 14 ($14) 1
Dancer, Wes 99.00 43.00 0 ($22) 1
Polen, Rick 104.50 29.17 77 ($16) 6
Hodges, Mark 100.00 25.00 11 ($5) 1
Smith, Brent 103.00 22.00 0 ($3) 2
# Drummers 0 12 0 8
Game $0 $1 $0 $4

 

Final Stats - 2008

September 29, 2008 After 26  Weeks - 78 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Cox, Taylor 76.00 208.56 9 $56 9
Loyd, Bruce 77.95 187.37 80 $51 57
Covington, John 78.60 179.00 7 $0 5
Smith, Brian 84.00 168.00 5 $9 1
Cruise, Jack 81.36 163.74 100 ($10) 42
Ryan, Pat 82.41 162.26 63 $15 27
Haynes, Mike 82.67 150.33 8 ($9) 3
Meyer, Reid 83.64 149.91 13 ($2) 11
Smith, Forrest 83.51 146.07 106 ($60) 45
Trittler, Mike 81.75 145.50 6 $18 4
Cox, Art 83.78 141.96 89 ($2) 27
Rahn, Brent 82.60 141.40 10 $4 5
Conner, Jeff 85.50 139.22 68 ($17) 18
Dominique, John 83.00 139.00 4 ($3) 1
Meyer, Gary 86.36 118.00 100 ($15) 22
Ryan, Adam 88.00 117.00 6 ($13) 1
Cox, Jordon 89.00 115.00 12 $3 2
Rippeto, Bill 88.23 114.71 100 $29 31
Jacobson, Jake 88.80 112.42 100 ($8) 64
Sikich, Dave 88.62 110.19 100 ($9) 26
Madison, George 89.94 108.22 100 $4 36
Williamson, Bill 90.26 101.93 103 $32 46
Thrower, Larry 90.00 97.54 100 $19 26
Evans, Dave 92.12 89.82 100 $6 50
Phelan, Jerry 93.72 81.45 100 ($63) 58
Shire, David 104.33 48.67 33 ($14) 3
Jacobson, Nola 100.00 40.00 12 ($3) 1
Polen, Rick 106.00 8.00 0 ($10) 1
  Tuesday Thursday Saturday Sunday
# Drummers 6 8 8  
Game $18 $7 $20  

 

Final Stats - 2007

October 15,  2007 After 29 Weeks - 66 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Covington, John 74.00 222.67 3 $12 3
Cox, Taylor 77.83 186.17 11 ($27) 6
Loyd, Bruce 78.51 181.37 85 $41 51
Cruise, Jack 80.12 174.38 80 $10 34
Ryan, Pat 81.57 161.14 27 ($50) 14
Smith, Forrest 83.18 152.39 100 ($38) 38
Conner, Jeff 83.37 144.60 100 ($16) 35
Haynes, Mike 84.22 141.44 26 $30 9
Cox, Art 84.09 136.65 73 $92 23
Meyer, Gary 86.27 126.00 100 $40 22
Jacobson, Jake 86.78 124.25 100 ($116) 55
Rippeto, Bill 87.71 122.12 101 ($68) 34
Sikich, Dave 87.72 119.90 100 $37 29
Callis, Steve 89.03 110.79 100 $52 33
Williamson, Bill 89.40 107.60 100 ($52) 42
Madison, George 91.69 96.35 103 $86 26
Evans, Dave 91.28 94.54 100 $50 46
Phelan, Jerry 93.29 83.54 100 ($160) 48
  Thursday Saturday Sunday  
# Drummers 10      
Game $4      

 

Interesting Stats for Drummers of 2006

  Leading Money Winners:                                                     Leading Money Losers:

Forrest Smith $52                                                                Jerry Phelan               ($62)

Hurricane                  $45                                                     Rick Hamilton            ($60)

Larry Thrower            $40                                                     Pat Ryan                    ($48)

 

Most Rounds Played:                                                           Fewest & Most rounds to become Starproof:

Bruce Loyd                54                                                        Jerry Phelan               11        Bruce Loyd    37

Bill Williamson           45                                                        George Madison       13        Jeff Conner    31

Jake                            40                                                        Dave Sikich               14        Jack Cruise   30

 

Biggest and Smallest Money Games:                                Smallest and Largest point totals per flip

4/20 $18 (8 Players) 8/6 $0 (8 Players)                 7/27 Cruise beat Loyd 215-211 (426 points)

8/5  $18 (10 Players)            9/16 $0 (12 Players)             Loyd won $6

9/12 $18 (12 Players)                                                           9/7 Jake beat Thrower 55-50 (105 points)

                                                                                                            Thrower won $1

                                                                                                5/25 George beat Jerry 51-50 (101 points)

                                                                                                            George won $10

Largest Difference between players:

10/5 Forrest beat Tillotson 213-73 (140 points)

8/31 Loyd beat Trittler 220-105 (115 points)

5/20 Ryan beat Sikich 171-59 (112 points)

 

Ties Between Players:

4/6 Jake/Tillotson (won $16)            125                 7/16  Cruise/Loyd (won $3) 147                

5/21 Sikich/Madison (won $2)           62                  7/22 Hamilton/Loyd (won $4)           159

6/1 Jake/Tillotson (won $12)            111                 8/19 Ryan/Odle (won $8)                 123

6/18 Sikich/Billy (won $2)                   81                  8/19 Cruise/Loyd (won $8)              147

                                                                                    10/5 Loyd/Cruise (won $16)            187

Players With Most Ties:

Bruce Loyd had 4 ties and Cruise  had 3. Loyd won money 3 of 4 times and Cruise lost 2of 3 times they tied.

 

Players Who Played the most Opponents: 

Rip had 13 different opponents and Conner had 12

                                   

Number of players - Average amount of game and how many games with that number players:

            4 Players        $2 (1)              6 Players        $7 (9)                          8 Players        $5.88 (18)                 

10 Players      $7.38 (8)        12 Players      $8.54 (130                 14 Players      $6.57 (7)

 

Highest points in a game:

            7/8       Dominique     237 Pts.          76        Won $10

            5/25    Cruise             225 Pts.          75        Won $10

            8/31    Loyd                220 Pts.          76        Won $13        Even Score means he Starred #1

 

Number of players Starproof:

            1998 – 14                  2000 – 31                  2002 – 32                  2004 – 32                  2006 - 10

            1999 – 17                  2001 – 30                  2003 – 29                  2005 - 28

(More Stats on Back)

                    

Rounds played under par:                                                    

No Rounds were played under par this year. Our best score was Mike Schooley. On August 5 he shot a 74, scored 215 points and won $18.    

 

Most Dominated Games:

            4/20    4 of 4 flips won                      $18 game

            4/6       3 of 4 flips won 1 tied            $16 game

 

Highest winning percentage with 10 rounds or more:

            Art Cox                       71%    12 wins – 5 loses

           

Losing records with positive point differentials:

            Jake Jacobson          18 wins 22 loses 2 ties                     42%                +160 point differential

 

 

Winning records with negative point differentials:

            Art Cox                       12 wins 5 loses         71%                -36    point differential

            Bill Tillotson                8 Wins 8 Losses       50%                -271  point differential

 

 

Drummer's Stats 2006
October 2, 2006 After 27 Weeks - 56 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Steele, Don 80.00 181.00 10 $23 4
Schooley, Mike 80.11 168.44 20 $23 9
Dominique, John 81.08 163.08 32 ($8) 13
Haynes, Mike 81.11 159.22 28 $45 9
Loyd, Bruce 82.00 154.70 100 $40 53
Cruise, Jack 82.58 150.77 100 ($54) 31
Smith, Forrest 84.40 138.87 48 $36 15
Hamilton, Rick 84.60 137.00 100 ($44) 30
Conner, Jeff 83.79 136.00 100 $10 33
Trittler, Mike 83.50 136.00 17 $13 6
Tillotson, Bill 84.81 135.50 61 ($11) 16
Ryan, Pat 85.23 134.50 85 ($48) 22
Cox, Art 85.65 127.29 66 $46 17
Odle, Bruce 86.08 126.83 72 $25 12
Jacobson, Jake 86.85 123.92 100 ($35) 39
Melton, Jim 87.67 123.00 15 ($13) 3
Glover, Ron 86.67 119.00 10 ($4) 3
Rippeto, Bill 87.14 118.04 100 ($26) 28
Thrower, Larry 88.36 114.55 60 $24 11
Williamson, Bill 89.20 108.30 100 ($7) 44
Visitor 89.17 100.67 33 ($35) 6
Callis, Steve 90.00 97.25 35 $26 4
Sikich, Dave 90.92 90.65 100 $6 26
Madison, George 94.59 76.94 100 $31 34
Eng, Pat 94.80 74.20 37 ($5) 5
Meyer, Gary 92.50 72.00 36 ($8) 4
Phelan, Jerry 96.97 56.16 100 ($62) 32
  Thursday Saturday Sunday    
# Drummers 8   6    
Game $9   $8    

 

Final Drummer's Stats 2005
October 3, 2005 After 27 Weeks - 69 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Teel, Dave 70.55 248.27 0 $50 11
Watson, Dave 71.00 246.00 2 ($8) 4
Davis, Jeff 77.20 201.80 8 ($6) 5
Bhullar, Hardeep 75.76 201.04 23 $48 51
Wilson, Ron 76.32 196.21 32 ($7) 38
Hutton, Bob 75.93 196.11 30 $35 27
Osborne, Jeff 76.57 193.38 100 ($30) 37
Gray, Aaron 77.17 190.00 12 ($34) 6
Wilson, Roger 76.71 189.64 19 ($11) 28
Hall, Lance 76.77 188.27 88 ($21) 26
Ball, Steve 79.00 188.00 2 ($16) 2
Goodson, Wes 76.93 187.60 25 ($39) 15
Selk, John 77.00 186.67 14 $5 6
Swain, Scott 77.00 186.00 17 $4 2
Walker, Caleb 77.00 185.00 0 $3 1
Wilson, Mike 76.89 183.67 16 ($31) 9
Elder, Ron 78.08 180.38 77 ($40) 26
Trittler, Mike 78.91 176.56 100 $82 32
Allison, Vance 79.00 174.22 40 $82 9
Loyd, Bruce 80.21 168.88 100 ($22) 58
Buchanan, Mitch 80.14 166.56 100 ($5) 43
Mathis, John 79.54 166.46 52 $4 13
Turner, Butch 80.58 164.92 100 $14 52
Schooley, Mike 81.33 161.33 59 ($33) 18
Martin, Jody 79.00 157.00 0 ($4) 1
Crane, Dale 81.89 155.46 100 ($67) 28
Odle, John 78.00 153.00 2 ($3) 1
Haynes, Mike 81.63 152.92 100 ($52) 49
Steele, Don 83.29 152.57 70 $18 7
Dominique, John 82.71 149.71 100 ($28) 14
Cruise, Jack 82.50 149.57 100 $46 28
Smith, Forrest 83.35 146.17 100 $34 23
Hamilton, Rick 83.52 143.98 100 ($10) 50
Conner, Jeff 83.47 143.26 100 $58 34
Hoffman, Jason 84.50 143.00 16 $19 2
Johnson, Paul 84.29 141.46 100 ($25) 24
Jacobson, Jake 85.13 137.22 100 $194 46
Melton, Jim 84.36 134.73 100 ($87) 11
Ryan, Pat 84.73 133.96 100 $32 26
Glover, Ron 85.29 131.83 100 ($15) 24
Doll, Pete 85.00 131.00 8 ($6) 1
Odle, Bruce 85.90 124.20 72 ($19) 10
Smarr, Rusty 86.32 123.42 100 ($41) 19
Kent, Bill 86.50 122.50 18 $21 2
Cox, Art 86.07 120.07 100 $10 14
Rippeto, Bill 87.67 117.09 100 $133 43
Tillotson, Bill 87.89 110.78 100 $20 9
Sikich, Kenny 89.00 110.00 24 $10 1
Meyer, Gary 88.20 108.40 100 ($39) 10
Sikich, Dave 88.50 108.34 100 $14 32
Callis, Steve 88.96 108.09 100 ($68) 23
McDaniel, Scott 88.00 106.33 32 ($19) 3
Campbell, Danny 87.88 104.50 79 $24 8
Williamson, Bill 89.78 103.03 100 ($52) 36
Sable, Tim 89.20 102.20 53 $10 5
Eng, Pat 90.64 91.36 100 ($3) 11
Madison, George 95.09 78.35 100 ($6) 23
Linebaugh, Doug 92.50 74.50 58 $38 4
Phelan, Jerry 94.25 73.84 100 ($105) 56
Eng, Mike 96.00 69.50 100 ($57) 4
  Thursday Saturday Sunday    
# Drummers 18 8 14    
Game $4 $4 $7    

 

 
Final Drummer's Stats 2004
October 4, 2004 After Twenty-seven Weeks - 72 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Ball, Steve 72.00 238.00 0 $23 2
Watson, Dave 72.85 223.85 16 $109 13
Teel, Dave 73.08 216.08 10 ($74) 13
Goodson, Wes 74.23 209.77 10 $19 13
Benny, Brad 75.67 207.67 6 $15 3
Gray, Aaron 75.90 204.40 16 ($5) 10
Wilson, Mike 76.21 199.29 16 $11 14
Swain, Scott 77.00 191.88 8 $42 8
Osborne, Jeff 77.16 190.84 90 ($39) 37
Wilson, Ron 76.84 188.62 46 $28 37
Davis, Jeff 77.70 187.40 22 ($84) 10
Wilson, Roger 77.36 187.33 56 ($36) 39
Bhullar, Hardeep 78.13 184.55 46 $55 55
Hutton, Bob 77.53 183.82 54 $138 34
Schooley, Mike 79.00 174.87 76 ($17) 23
Selk, John 78.83 174.25 34 $5 12
Hall, Lance 79.97 171.83 100 $113 30
Elder, Ron 79.46 170.68 100 ($122) 37
Johns, Chris 79.00 167.00 2 $20 1
Dominique, John 81.72 160.32 100 ($17) 25
Loyd, Bruce 81.82 158.02 100 $53 57
Turner, Butch 81.32 156.26 100 ($97) 68
Mathis, John 82.00 156.26 100 ($42) 23
Crane, Dale 81.55 154.63 100 ($50) 38
Steele, Don 82.38 151.31 66 $21 13
Buchanan, Mitch 82.36 149.68 86 ($107) 22
Cruise, Jack 82.96 149.31 100 $31 26
Conner, Jeff 83.07 146.45 100 ($117) 42
Glover, Ron 83.24 145.68 100 ($21) 34
Mashburn, Paul 83.84 145.40 100 $75 25
Patton, Bret 88.00 145.00 8 ($20) 1
Peters, Jim 85.00 144.00 4 $0 1
Melton, Jim 83.92 141.71 100 $40 24
Haynes, Mike 83.63 141.29 100 $142 38
Tillotson, Bill 85.20 136.10 50 $99 10
Lee, Bob 85.67 136.00 40 $27 6
Ryan, Pat 86.16 135.86 100 ($24) 37
Smith, Forrest 84.71 133.14 100 ($15) 35
Johns, Chris 82.00 133.00 4 ($2) 1
McDaniel, Scott 85.64 130.09 88 $11 11
Trittler, Mike 84.61 130.04 100 ($24) 23
Odle, Bruce 85.08 129.31 100 $31 13
Wood, Twig 87.00 123.00 8 $4 1
Johnson, Paul 88.81 118.24 100 $22 21
Jacobson, Jake 87.80 116.67 100 ($39) 54
Garrison, Grant 87.75 114.10 100 ($59) 20
Sable, Tim 89.19 109.69 100 $35 16
Cox, Art 88.31 108.69 100 ($27) 13
Fisher, Byron 88.50 104.50 20 $40 2
Williamson, Bill 89.50 103.33 100 ($107) 24
Callis, Steve 90.19 102.58 100 $23 36
Sikich, Dave 89.82 100.62 100 $39 34
Meyer, Gary 89.50 99.25 100 $27 12
Kent, Bill 89.00 96.75 40 ($3) 4
Zinser, Rich 92.25 96.38 100 $21 8
Eng, Pat 91.20 96.13 100 ($26) 15
Campbell, Danny 89.23 94.31 100 ($106) 13
Rippeto, Bill 91.70 88.90 100 $167 40
Linebaugh,Doug 93.00 83.00 24 $0 2
Phelan, Jerry 93.28 82.35 100 ($121) 65
Payton, Bill 92.50 80.00 32 $10 2
Eng, Mike 95.95 70.63 100 $14 19
Madison, George 96.06 70.18 100 ($2) 17
  Thursday Saturday Sunday    
# Drummers 16 8 14    
Game $3 $11 $31    
Drummer's Stats 2003
September 29, 2003 After Twenty-Six Weeks - 68 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Watson, Dave 74.17 213.17 14 ($17) 6
Benny, Brad 73.67 208.67 2 $4 3
Wilson, Mike 75.83 202.87 50 $130 23
Teel, Dave 75.00 201.89 42 ($55) 18
Patton, Brett 78.00 200.50 12 $2 2
Davis, Jeff 75.75 196.96 30 ($9) 24
Bhullar, Hardeep 76.57 193.24 72 $125 58
Osborne, Jeff 77.11 192.30 100 ($61) 44
Wilson, Ron 77.36 192.12 36 $102 25
Utlaut, Craig 77.00 189.46 36 ($34) 13
Wilson, Roger 77.11 188.86 66 ($41) 28
Ball, Steve 77.50 187.00 6 $2 2
Simms, Jeff 77.50 184.00 6 ($26) 2
Schooley, Mike 78.76 182.72 68 $177 25
Hutton, Bob 77.96 180.50 70 ($34) 24
Elder, Ron 79.97 169.72 100 ($6) 32
Mathis, John 80.26 167.79 100 ($76) 39
Loyd, Bruce 80.83 165.36 100 ($99) 59
Dominique, John 79.95 165.35 100 ($107) 37
Selk, John 81.06 163.71 84 ($69) 17
Crane, Dale 80.43 158.20 100 $81 44
Mashburn, Paul 81.57 156.90 100 $31 21
Smith, Forrest 81.71 156.31 100 $16 52
Trittler, Mike 81.44 154.63 100 ($41) 32
Buchanan, Mitch 82.35 150.55 100 $5 20
McKinzie, Ralph 82.50 150.50 12 ($11) 2
Odle, Bruce 83.31 145.69 82 $15 13
Steele, Don 83.00 145.08 94 ($30) 25
Cruise, Jack 83.03 143.57 100 $77 30
Haynes, Mike 83.97 141.35 100 ($57) 31
Conner, Jeff 83.62 141.21 100 $13 34
Turner, Butch 83.72 139.93 100 $69 46
Kent, Bill 85.75 134.75 32 ($10) 4
Hamilton, Rick 85.09 133.37 100 ($54) 43
Johnson, Paul 86.14 132.96 100 ($82) 28
Lee, Bob 85.67 128.00 20 ($18) 3
Goodson, Wes 84.29 127.86 46 $41 7
Melton, Jim 85.25 127.50 108 $141 20
Warren, Jeff 84.00 127.00 4 ($25) 1
Jacobson, Jake 86.53 122.64 100 ($15) 53
Zinser, Rich 86.20 121.10 84 ($42) 10
Meyer, Gary 88.27 117.40 100 $32 15
Ryan, Pat 87.77 113.08 100 ($26) 26
Sikich, Dave 87.36 111.76 100 $57 25
Shaffer, Gordon 87.00 111.00 6 ($3) 1
Rippeto, Bill 88.74 109.23 100 $4 31
Campbell, Danny 88.83 108.17 60 $44 6
Eng, Pat 88.94 107.50 100 $39 18
Cox, Art 89.31 102.50 100 $34 16
Williamson, Bill 90.68 95.23 100 $11 22
Sable, Tim 92.00 93.38 100 $22 13
Callis, Steve 91.36 89.59 100 $76 22
Phelan, Jerry 92.87 81.77 100 ($85) 60
Smith, Doug 95.00 81.00 36 ($25) 2
Madison, George 96.78 69.85 100 ($27) 27
Cedar, Bill 99.71 50.29 100 ($91) 14
Bolt Italic indicates Star Pot tourney Qualifier - 60 Stars AND 15 Rounds
Underlined indicates Particial Qualifier
   
  Thursday Saturday Sunday    
# Drummers 24   12    
Game $10   $4    
Total Star Money $4,090.00
Star Pot ( + or -) $12.00
Total Stars 4,078
Star Pot 2002 $4,285.21

 

Drummer's Final Stats 2002
October 7 After Twenty-seven Weeks of Play - 68 Rounds
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Teel, Dave 72.36 223.86 12 $65 14
Goodson, Wes 73.87 211.13 10 $31 15
Benny, Brad 73.67 203.67 6 ($11) 3
Wilson, Mike 75.38 195.05 32 $66 21
Simms, Jeff 75.33 186.33 4 $14 3
Davis, Jeff 77.13 185.87 48 ($74) 23
Peters, Jim 78.00 185.00 0 ($35) 1
Miller, Jay 77.20 183.00 22 $4 10
Wilson, Ron 77.17 181.20 70 $36 30
Utlaut, Craig 79.00 180.67 14 ($30) 3
Osborne, Jeff 78.20 175.95 100 ($151) 40
Elder, Ron 78.77 170.66 100 $183 35
Hutton, Bob 79.04 169.63 90 ($251) 24
Wilson, Roger 78.86 169.18 72 $8 28
Schooley, Mike 79.68 167.09 74 $85 22
Selk, John 80.12 164.00 98 $154 25
Bhullar, Hardeep 80.55 157.00 100 $32 60
Mathis, John 81.41 156.91 100 $287 34
Trittler, Mike 81.05 154.69 100 ($70) 39
Dominique, John 80.79 154.63 100 $70 38
Cruise, Jack 81.50 151.44 100 $281 32
Steele, Don 81.00 151.00 40 $10 11
McKinzie, Ralph 81.20 148.60 62 ($29) 15
Mashburn, Paul 81.79 147.53 64 $102 19
Loyd, Bruce 82.29 147.35 100 ($51) 51
Buchanan, Mitch 82.67 146.62 100 ($240) 21
Crane, Dale 82.28 146.49 100 ($96) 47
Patton, Brett 81.43 145.86 36 ($64) 7
Haynes, Mike 82.91 142.31 100 $20 35
Melton, Jim 83.60 140.69 100 $118 35
Conner, Jeff 83.43 135.72 100 ($65) 47
Ryan, Pat 84.92 129.26 100 ($116) 39
Lee, Bob 86.50 128.50 10 ($58) 2
Fisher, Byron 84.80 123.29 100 $40 35
Camden, Mike 86.60 122.20 58 $73 5
Smith, Forest 85.85 120.06 100 ($224) 33
Sikich, Dave 86.18 117.61 100 $114 33
Steinbecker, Kyle 85.67 116.67 18 ($70) 3
Rippeto, Bill 87.08 116.63 100 ($53) 48
Hamilton, Rick 86.24 116.46 100 $82 37
Johnson, Paul 88.18 111.50 100 ($33) 22
Kent, Bill 88.29 110.43 68 ($30) 7
Jacobson, Jake 87.85 109.47 100 $145 55
Meyer, Gary 87.68 107.32 100 $184 25
Cox, Art 88.43 103.93 100 ($128) 14
Eng, Pat 91.19 97.19 100 ($104) 16
Phelan, Jerry 90.16 96.21 100 $64 61
Williamson, Bill 90.13 91.50 100 ($108) 16
Warren, Jeff 92.20 91.40 66 $11 5
Sable, Tim 91.72 91.22 100 ($42) 18
Thrower, Larry 93.00 85.00 16 ($13) 1
Eng, Mike 93.00 84.88 100 ($91) 8
Callis, Steve 92.14 84.29 100 $107 28
Jordon, John 91.29 83.18 100 $160 17
Smith, Doug 94.33 78.00 100 ($30) 12
Campbell, Danny 93.25 59.50 62 ($21) 4
Cedar, Bill 102.56 40.61 100 ($109) 18
Bolt Italic indicates Star Pot tourney Qualifier - 60 Stars AND 15 Rounds
Underlined indicates Particial Qualifier
   
  Thursday Saturday Sunday    
# Drummers 18 24      
Game $29 $25      
Total Star Money $4,305.21
Star Pot ( + or -) $53.21
Total Stars 4,252
Star Pot 2001 $4,102.00

 

2001 FINAL STATS

Drummer's Stats 2001
Final Stats October 15, 2001 After Twenty-Nine Weeks of Play
Drummer Average
 Score
Average
 Points
Total
Stars
Net
Cash
Rounds
Played
Simms, Jeff 72.00 211.00 0 $1 1
Benny, Brad 74.67 207.67 2 ($10) 3
Goodson, Wes 76.78 188.44 18 $3 9
Davis, Jeff 78.84 181.08 77 $211 25
Teel, Dave 78.67 179.00 6 $89 3
Utlaut, Craig 78.00 178.63 15 ($34) 8
Wilson, Mike 78.71 174.76 45 $23 17
Klien, John 85.00 173.00 12 ($31) 1
Elder, Ron 78.97 170.83 100 $311 35
Wilson, Ron 79.07 170.44 61 ($297) 27
Bhullar, Hardeep 79.02 166.41 93 ($288) 46
Osborne, Jeff 79.84 165.49 100 $238 45
Hutton, Bob 79.81 164.08 100 $43 36
Selk, John 79.67 163.75 36 ($70) 12
Wilson, Roger 79.83 162.00 61 $17 29
Miller, Jay 81.25 156.50 20 ($14) 4
Schooley, Mike 80.48 156.48 74 ($56) 21
Patton, Brett 81.29 153.29 32 ($6) 7
Melton, Jim 82.33 150.51 100 $4 43
Bingenheimer, Dan 82.09 149.91 37 $82 11
Cruise, Jack 82.47 149.47 100 ($106) 32
Mashburn, Paul 81.60 148.80 68 $66 15
Trittler, Mike 82.43 148.11 100 $89 28
Martin, Tim 80.00 147.00 3 $20 3
Buchanan, Mitch 82.60 146.04 100 $3 25
Nixon, Bill 83.39 143.91 100 $224 23
Mathis, John 82.11 143.43 100 ($82) 37
Steele, Don 83.29 143.14 26 ($43) 7
Crane, Dale 83.18 140.18 100 $14 44
Smith, Forest 84.13 137.50 46 $50 8
Loyd, Bruce 83.96 135.94 100 $144 51
Ryan, Pat 84.49 135.20 100 ($243) 45
Dominique, John 83.83 134.02 100 ($57) 41
Haynes, Mike 84.57 132.67 100 ($99) 30
Lee, Bob 84.95 131.95 100 $43 19
Yearwood, Cloyce 86.57 129.71 66 ($62) 7
Conner, Jeff 85.96 118.78 100 ($178) 49
Jacobson, Jake 86.56 118.75 100 $255 59
Johnson, Paul 89.53 112.84 100 $131 19
Sikich, Dave 87.93 112.00 100 ($4) 27
Kent, Bill 87.50 111.83 41 $14 6
Campbell, Danny 88.25 108.75 36 ($27) 4
Hamilton, Rick 88.08 106.42 100 $54 12
Rippeto, Bill 88.55 103.80 100 ($211) 44
Oldle, Bruce 89.00 103.75 14 $19 4
Fisher, Byron 89.91 103.36 100 $55 11
Wilke, Rod 85.00 103.00 3 ($8) 1
Meyer, Gary 88.89 99.72 100 ($45) 36
Wallace, Mark 90.56 95.52 100 $24 25
Cox, Art 89.73 92.82 84 ($23) 11
Eng, Pat 90.75 90.50 100 $42 16
Lierly, Jack 90.73 89.83 100 ($270) 48
Camden, Mike 90.00 85.80 58 ($75) 5
Williamson, Bill 92.05 83.95 100 $143 19
Callis, Steve 91.81 83.70 100 ($13) 37
Murphy, Blair 90.63 81.50 81 $42 8
Eng, Mike 92.60 79.70 100 $98 10
Phelan, Jerry 92.70 78.95 100 ($155) 61
Hillstrand, Mike 98.33 58.67 21 ($24) 3
Baker, Mike 98.00 40.00 20 ($13) 1
Bold Italic indicates Star pot Tourney Qualifier - 60 Stars And 15 Rounds
Underlined indicates partial Qualifier
   
  Thursday Saturday Sunday    
# Drummers 14   14    
Game $13   $21    
Total Star Money $4,156.00
Star Pot ( + or -) $31.00
Total Stars 4,187
Star Pot 2000 $4,341.00